Kuwait Athletics Federation Cup
 
Youth / Season 2002
 
Tuesday 19/2/2002                                                               Hammer Throw : 5 kg

 

Position Name Club Chest No. Result
1st Ali Abdalaziz Kambar Al-Salmiya 1717 55.74m
2nd Abdulaziz Abbas Ejbara Kazma 2218 54.79m
3rd Misheal Abdulrahman Al-Mayeef Qadsia 742 53.67m
4th Rashed Eisa Abdalwahed Al-Failakawi Khaitan 5212 52.81m
5th Mohammed Adnan Mohammed Al-Sahel 4731 45.58m
6th Saoud Ali Ghali Al-Tadamon 1210 41.99m
7th Ahmed Abdalraheem Abdalmalik Kazma 2203 37.62m
8th Musaed Eid Saad Al-Shabab 3334 36.22m
9th Abdullatif Fahad Al-Yaqout Khaitan 5308 35.99m
10th Shuaib Haroon Al-Ruwayeh Qadsia 816 35.82m
11th Masoud Khaled Al-Sahel 4826 33.14m
12th Bader Rathi Al-Shammari Al-Shabab 3303 31.27m
13th Abdulrahman Rashed Al-Tadamon 1256 29.93m
14th Ahemd Mohammed Malallah Al-Sahel 4845 28.13m
 
www.HAMMER-ALI.com